Onze klanten beoordelen ons met een
9.8 van 129 reviews
Yum, this proteinshake does taste like apple pie!
It contains over 28 grams of protein!

Ingredients:
Method
| Nutritional Values | Per shake |
| Energy (kcal) | 267 |
| Protein (g) | 28.47 |
| Fats (g) | 5.0 |
| Of which saturated (g) | 2.88 |
| Carbohydrates (g) | 25.33 |
| Of which sugars (g) | 22.58 |
| Fibre (g) | 2.95 |
| Salt (g) | 0.156 |
Check our website, Facebook and Instagram pages regularly for more fun recipes, facts and information about dairy powders.